Classes Start June 23rd and end August 22nd
| Class | Monday | Tuesday | Wednesday | Thursday | Friday |
| Summer Camp (ages 4+) | 9:00-4:00 9:00-12:00 1:00-4:00 | 9:00-4:00 9:00-12:00 1:00-4:00 | 9:00-4:00 9:00-12:00 1:00-4:00 | 9:00-4:00 9:00-12:00 1:00-4:00 | 9:00-4:00 9:00-12:00 1:00-4:00 |
| Tumble Tots (ages 18mths-3) | 9:30-10:15 | 9:30-10:15 | 9:30-10:15 | ||
| Pre-School (ages 3-4) | 10:30-11:15 4:15-5:00 | 10:30-11:15 4:15-5:00 | 10:30-11:15 4:15-5:00 | ||
| Stars (ages 5-6) | 11:30-12:30 | 4:15-5:15 | 11:30-12:30 | 11:30-12:30 4:15-5:15 | |
| Girls 6+&10+ (ages 6+) | 4:15-5:15 5:15-6:15 | 4:15-5:15 5:15-6:15 | 4:15-5:15 5:15-6:15 | 4:15-5:15 5:15-6:15 | |
| Girls Mighty Mights | 3:00-4:30 | ||||
| Boys Beginners (ages 6+) | 4:15-5:15 | 4:15-5:15 | |||
| Girls Intermediate (ages 6+) | 4:15-5:45 6:00-7:30 | 4:15-5:45 6:00-7:30 | 4:15-5:45 6:00-7:30 | ||
| Xcel Bronze | 4:30-6:30 | 4:30-6:30 | |||
| Xcel Bronze Sanctioned | 4:30-6:30 | 4:30-6:30 | |||
| Xcel Silver | 9:00-12:00 | 4:30-7:30 | 9:00-12:00 | 4:30-7:30 | |
| Xcel Gold & Plat. | 5:30-8:30 | 5:30-8:30 | 5:30-8:30 | 5:30-8:30 | |
| Girls Level 3 | 4:30-7:30 | 4:30-7:30 | 9:00-12:00 | 4:30-7:30 | |
| Girls Levels 4 & 5 | 5:00-8:00 | 5:00-8:00 | 5:00-8:00 | 5:00-8:00 | |
| Boys Level 3 | 4:30-6:30 | 4:30-6:30 | |||
| Boys Level 4 | 4:30-7:30 | 5:00-8:00 | 4:30-7:30 | ||
| Boys Levels 5-10 | 5:00-8:30 | 5:00-8:30 | 5:00-8:30 | 5:00-8:30 | |
| Girls Levels 6-10 & Xcel Diamond | 5:00-9:00 | 5:00-9:00 | 9:00-1:00 | 5:00-9:00 | |
