Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Tumble Tots (ages 18mths-3.5) | 9:15-10:00 11:15- 12:00 | 9:15-10:00 10:15-11:00 | 9:15-10:00 11:15- 12:00 | 9:15- 10:00 10:15-11:00 | 8:30 -9:15 11:30-12:15 | |
Pre-school (ages 3.5-4) | 10:15-11:00 4:15-5:00 | 11:15-12:00 4:15-5:00 | 10:15-11:00 4:15-5:00 5:15-6:00 | 11:15-12:00 4:15-5:00 5:15-6:00 | 8:30-9:15 10:30-11:15 | |
Stars (ages 5-6) | 4:15-5:15 | 4:15-5:15 | 4:15-5:15 | 4:15-5:15 | 4:15-5:15 | 9:30-10:30 |
Boys Rising Stars (ages 4-6) | 4:15-5:15 | |||||
Girls Mighty Might (ages 4-6) | 4:15-5:15 | |||||
Girls Beginners (ages 6+) | 4:15-5:15 | 4:15-5:15 5:15-6:15 | 4:15-5:15 5:15-6:15 | 4:15-5:15 5:15-6:15 | 4:15-5:15 | 9:30-10:30 11:00 -12:00 |
Boys Beginners (ages 6+) | 4:15-5:15 | 11:00-12:00 | ||||
Boys Beginners (ages 10+) | 4:15-5:45 | |||||
Girls Beginners 10+ | 4:15-5:15 | 11:00-12:00 | ||||
Girls Intermediate (ages 6+) | 5:15-6:45 | 4:15-5:45 6:15-7:45 | 4:15-5:45 | 4:15-5:45 6:15-7:45 | 4:15-5:45 | 9:30-11:00 |
Xcel Bronze | 5:30-7:30 | 5:30-7:30 | 5:30-7:30 | 5:30-7:30 | 12:30-2:30 | |
Xcel Silver | 5:00-8:00 | 5:30-8:30 | 5:30-8:30 | 5:30-8:30 | 12:30-3:30 | |
Xcel Gold/Plat | 5:30-8:30 | 5:30-8:30 | 5:30-8:30 | 9:00-12:00 | ||
Girls Team Levels 4-5 | 5:00-8:00 | 5:00-8:00 | 5:00-8:00 | 4:30-7:30 | ||
Girls Team Level 6-10, Diamomd, & Adv. | 4:30-8:30 | 4:30-8:30 | 4:30-8:30 | 9:30-1:30 | ||
Boys Team Level 3 | 4:30-6:30 | 4:30-6:30 | 12:30-2:30 | |||
Boys Team Level 4 | 4:30-7:30 | 4:30-7:30 | 12:30-3:30 | |||
Boys Team Level 5-10 | 5:00-8:30 | 5:00-8:30 | 5:00-8:30 | 12:30 -3:30 | ||
Monkey Time | 11:00 -1:00 | 11:00 -1:00 | 11:00 -1:00 | 11:00 -1:00 | ||
Tumbling |
↑ Return to Gymnastics