«

»

Jan 15

Boy’s Competition Results from Gymstreet USA…. local qaulifier

Meet Results from Gymstreet USA local qualifier 1/03/15

Athlete Level Floor Pommels Rings Vault Parallel Bars High Bar All-Around
Emmerson Quintero 4 7.9 7.5 9.6 8.9 10 9.9 53.8
Colby Kyle 4 7.1 6.7 8.3 8.7 9.5 9 49.3
Nate Drury 4 7.9 7.7 9.4 8.2 8.3 8.5 50
Eric Preisig 5 6.2 8.1 9 8.3 7.7 7.9 47.2
Dahvid Lunev 5 9.2 7.7 9.8 9.2 9.3 9.4 54.6
Cullen Grady 5 9.2 7.5 9.7 8.4 8.9 9 52.9
Kevin Lyons 5 9.9 9.2 8.9 9.2 8.3 8.7 54.2
Vincent Varano 5 8.1 6.9 9.8 8.5 7.9 8.2 49.4
Aidan Grady 6 9 9.3 8.2 9.7 9.9 8.7 54.8
Maksim Lunev 7 7 9.6 6.4 10.5 9.1 6.7 49.3
Ian Irving 9 12.6 12.2 11.8 11 11.8 11.6 71

This competition was held at Gymstreet USA in Wilmington,MA. This was Colby,Nate and Vincent’s first time performing at a gymnastics competition and they all did a great job! As a whole, the entire team did a fantastic job. The level 4 team took home a 3rd place in the Team Division and the level 5 team took home a 1st place. Everyone placed on an event at least once. Also Ian achieved a new personal best. Great job boys!